Index of /AulaVirtual_22Apr/blocks/analytics_graphs/highslide/graphics

 NameLast modifiedSizeDescription

 Parent Directory   -  
 zoomout.cur 2021-12-05 04:28 326  
 zoomin.cur 2021-12-05 04:28 326  
 scrollarrows.png 2021-12-05 04:28 6.3K 
 resize.gif 2021-12-05 04:28 70  
 outlines/ 2023-04-04 02:57 -  
 loader.white.gif 2021-12-05 04:28 673  
 loader.gif 2021-12-05 04:28 668  
 icon.gif 2021-12-05 04:28 867  
 geckodimmer.png 2021-12-05 04:28 2.8K 
 fullexpand.gif 2021-12-05 04:28 209  
 controlbar4.gif 2021-12-05 04:28 854  
 controlbar4-hover.gif 2021-12-05 04:28 2.4K 
 controlbar3.gif 2021-12-05 04:28 838  
 controlbar2.gif 2021-12-05 04:28 884  
 controlbar-white.gif 2021-12-05 04:28 4.9K 
 controlbar-white-sma..>2021-12-05 04:28 3.1K 
 controlbar-text-butt..>2021-12-05 04:28 1.3K 
 controlbar-black-bor..>2021-12-05 04:28 5.0K 
 closeX.png 2021-12-05 04:28 3.6K 
 close.png 2021-12-05 04:28 1.9K